Proportional: State will proportionally allocate delegates based either on the statewide primary/caucus vote or on the combination of the statewide and congressional district votes.
Proportional with Trigger: State will follow above proportional rules but allows for a winner-take-all allocation if a candidate wins a majority of the vote statewide or at the congressional district level.
Hybrid: State will follow some form of winner-take-more plan (i.e.: winner-take-all by congressional district) or directly elects delegates on the primary ballot.
Winner-take-all: State will award all delegates to the plurality winner of the primary or caucus.
--
CLICK ON STATE NAME FOR DETAILED DISCUSSION OF STATE DELEGATE PLAN
Asterisks [*] indicate that there is more nuance to the rules than can be condensed to tabular form. When in doubt, read the full discussion of the state's plan by following the link in the table.
Detailed 2016 Republican Delegate Allocation | ||||||||||
February | ||||||||||
State | Contest Date | Contest Type | Number of Delegates | Allocation Method | Qualifying Threshold1 | Winner-take-All Threshold2 | Backdoor Winner-Take-All3 | Number of Ballots Bound4 | Winner's Rounding5 | Pooled Delegates6 |
---|---|---|---|---|---|---|---|---|---|---|
Iowa | Feb. 1 | caucus | 30 | proportional | none | none | no | 1st* | no | yes |
New Hampshire | Feb. 9 | primary | 23 | proportional | 10% | none | no | Until release | yes | yes |
South Carolina | Feb. 20 | primary | 50 | hybrid | n/a | n/a | n/a | 1st* | n/a | no |
Nevada | Feb. 23 | caucus | 30 | proportional | none | none | no | n/a | no | yes |
March | ||||||||||
State | Contest Date | Contest Type | Number of Delegates | Allocation Method | Qualifying Threshold1 | Winner-take-All Threshold2 | Backdoor Winner-Take-All3 | Number of Ballots Bound4 | Winner's Rounding5 | Pooled Delegates6 |
Alabama | March 1 | primary | 50 | hybrid | 20% | 50% | yes | Until release* | yes* | no |
Alaska | March 1 | caucus | 28 | proportional | 13% | none | yes | 2nd* | yes | yes |
Arkansas | March 1 | primary | 40 | hybrid | 15% | 50% | no | 1st | yes* | no |
Colorado | March 1 | caucus | 37 | unbound* | n/a | n/a | n/a | * | n/a | n/a |
Georgia | March 1 | primary | 76 | hybrid | 20% | 50% | yes | 1st | yes | no |
Massachusetts | March 1 | primary | 42 | proportional | 5% | none | yes | 1st | yes | yes |
Minnesota | March 1 | caucus | 38 | proportional | 10% | 85% | yes | 1st | yes | no |
Oklahoma | March 1 | primary | 43 | hybrid | 15% | 50% | yes | n/a | n/a | no |
Tennessee | March 1 | primary | 58 | hybrid | 20% | 67% | yes | 2nd | yes | no |
Texas | March 1 | primary | 155 | hybrid | 20% | 50% | no | 2nd* | yes | no |
Vermont | March 1 | primary | 16 | hybrid | 20% | 50% | yes | 1st | yes | yes |
Virginia | March 1 | primary | 49 | proportional | none | none | no | 1st | no | yes |
Wyoming | March 1 | caucus | 29 | unbound* | n/a | n/a | n/a | * | n/a | no |
Kansas | March 5 | caucus | 40 | proportional | 10% | none | no | Until released | yes | no |
Kentucky | March 5 | caucus | 46 | proportional | 5% | none | no | 1st | no | yes |
Louisiana | March 5 | primary | 46 | proportional | 20% | none | no | 1st | no | no |
Maine | March 5 | caucus | 23 | proportional | 10% | 50% | yes | 1st | yes | yes |
Hawaii | March 8 | caucus | 19 | proportional | none | none | no | 1st | yes | no |
Idaho | March 8 | primary | 32 | hybrid | 20% | 50% | yes | 1st | n/a | yes |
Michigan | March 8 | primary | 59 | hybrid | 15%* | 50% | yes | 1st | yes | yes |
Mississippi | March 8 | primary | 40 | proportional | 15% | 50%* | yes | Until released* | no | no |
Virgin Islands | March 10 | caucus | 9 | directly elected | n/a | n/a | n/a | 1st | n/a | no |
Washington, DC | March 12 | convention | 19 | proportional | 15%* | 50% | yes | 1st | no | yes |
Florida | March 15 | primary | 99 | winner-take-all | n/a | n/a | n/a | 3rd | n/a | yes |
Illinois | March 15 | primary | 69 | hybrid | n/a | n/a | no | 1st* | n/a | no |
Missouri | March 15 | primary | 52 | hybrid | n/a | 50% | n/a | 1st | n/a | no |
Northern Marianas | March 15 | caucus | 9 | winner-take-all | n/a | n/a | n/a | 1st | n/a | yes |
North Carolina | March 15 | primary | 72 | proportional | none | n/a | n/a | Indefinitely* | no | yes |
Ohio | March 15 | primary | 66 | winner-take-all | none | n/a | n/a | -- | n/a | yes |
Arizona | March 22 | primary | 58 | winner-take-all | none | n/a | n/a | 1st | n/a | yes |
Utah | March 22 | caucus | 40 | hybrid | 15% | 50% | no | Indefinitely* | n/a | yes |
April | ||||||||||
State | Contest Date | Contest Type | Number of Delegates | Allocation Method | Qualifying Threshold1 | Winner-take-All Threshold2 | Backdoor Winner-Take-All3 | Number of Ballots Bound4 | Winner's Rounding5 | Pooled Delegates6 |
North Dakota | April 1-3 | caucus | 28 | unbound | n/a | n/a | n/a | n/a | n/a | n/a |
Wisconsin | April 5 | primary | 42 | hybrid | n/a | n/a | n/a | Until released* | n/a | no |
New York | April 19 | primary | 95 | hybrid | 20% | 50% | yes | 1st | yes | no |
Connecticut | April 26 | primary | 28 | hybrid | 20% | 50%* | yes* | 1st | no | no |
Delaware | April 26 | primary | 16 | winner-take-all | n/a | n/a | n/a | 1st | n/a | yes |
Maryland | April 26 | primary | 38 | hybrid | n/a | n/a | n/a | 2nd* | n/a | no |
Pennsylvania | April 26 | primary | 71 | hybrid* | n/a | n/a | n/a | 1st | n/a | no |
Rhode Island | April 26 | primary | 19 | proportional | 10% | none | yes | 1st | n/a | no |
May | ||||||||||
State | Contest Date | Contest Type | Number of Delegates | Allocation Method | Qualifying Threshold1 | Winner-take-All Threshold2 | Backdoor Winner-Take-All3 | Number of Ballots Bound4 | Winner's Rounding5 | Pooled Delegates6 |
Indiana | May 3 | primary | 57 | hybrid | n/a | n/a | n/a | 1st* | n/a | no |
Nebraska | May 10 | primary | 36 | winner-take-all | n/a | n/a | n/a | 2nd* | n/a | yes |
West Virginia | May 10 | primary | 34 | hybrid | n/a | n/a | n/a | Until released* | n/a | no |
Oregon | May 17 | primary | 28 | proportional | 3.57%* | none | none | 2nd* | no | yes |
Washington | May 24 | primary | 44 | proportional | 20% | 50%* | yes* | 1st | no | no |
June | ||||||||||
State | Contest Date | Contest Type | Number of Delegates | Allocation Method | Qualifying Threshold1 | Winner-take-All Threshold2 | Backdoor Winner-Take-All3 | Number of Ballots Bound4 | Winner's Rounding5 | Pooled Delegates6 |
California | June 7 | primary | 172 | hybrid | n/a | n/a | n/a | 2nd | n/a | no |
Montana | June 7 | primary | 27 | winner-take-all | n/a | n/a | n/a | 1st | n/a | yes |
New Jersey | June 7 | primary | 51 | winner-take-all | n/a | n/a | n/a | 1st | n/a | yes |
New Mexico | June 7 | primary | 24 | proportional | 15% | n/a | yes | 1st | no | yes |
South Dakota | June 7 | primary | 29 | winner-take-all | n/a | n/a | n/a | 1st | n/a | yes |
1 Qualifying threshold: Some states require candidates receive a certain percentage of the vote either statewide or on the congressional district level to qualify for at-large (statewide) and/or congressional district delegates. By rule, that threshold can be no higher than 20%. 2 Winner-take-all threshold: In a number of states, there is, as allowed by the rules of the Republican Party, also a percentage of the vote that a candidate can hit statewide and/or on the congressional district level and be allocated all of the at-large and/or congressional district delegates. That threshold can be set no lower than 50%, a simple majority. 3 Backdoor winner-take-all: Under the rules in some states, it is possible for a candidate to win all of the at-large and/or congressional district delegates if that candidate is the only one over the qualifying threshold. Such a backdoor route to a winner-take-all or winner-take-more allocation is prohibited in some states. 4 Number of ballots bound: The RNC rules defer to the state parties the ability to bind delegates and the length of that binding. For the majority of states that point is after the first ballot. There is, however, some variation in this across states. Some extend it, while other states keep the delegates bound until released by the candidates to whom they are bound. 5 Winner's rounding: There is also variation in rounding rules across states in the event of over- or under-allocated delegates. In a number of states, those rounding rules favor primary/caucus winners or those at the top of the order to the detriment of those candidates at the bottom of the order (just above the qualifying threshold). Other states have different rounding rules, based on the distance from the rounding threshold (typically .5). 6 Pooled delegates: Some states opt to pool and allocate all of their delegates as a block (with either proportionally or in a winner-take-all manner) while other states divide the allocation (again either proportional or winner-take-all) across both the statewide and congressional districts. This distinction is particularly relevant when it comes to either the winner-take-all threshold or the various backdoor winner-take-all scenarios that are possible. It means the difference between winning some larger fraction of delegates or all of them in some cases. -- For those wanting to read ahead, summary details on later states can be found in the RNC process book. |
--
Cumulative delegate allocation by date:
Click image to enlarge
--
Click image to enlarge
--
2016 Republican delegate selection calendar
4 comments:
What a great page - thank you!
Absolutely, I was looking for something concise and not 50 pages long, thank you
Josh, I have some further clarity on the Oklahoma Republican delegates being bound.
they stay with their assigned candidate as long as his name is on the ballot in front of them.
If they don't have the option to vote for him, they are a free agent.
this blog post contains the statute language and some other sourcing.
http://soonerpolitics.blogspot.com/2016/04/oklahoma-state-delegate-laws-1st-ballot.html
I second that sentiment. I wish I had found it sooner. Politics can sometimes be difficult to follow and this page sheds some light on the process. Thanks!!
Post a Comment