The 2012 Electoral College Spectrum1 | ||||
HI-4 (7)2 | IL-20 (163) | IA-6 (243) | IN-11 (154) | KS-6 (59) |
VT-3 (10) | ME-4 (167) | PA-20 (263) | SC-9 (143) | AL-9 (53) |
RI-4 (14) | WA-12 (179) | CO-93 (272/275) | MS-6 (134) | KY-8 (44) |
NY-29 (43) | OR-7 (186) | VA-13 (285/266) | AK-3 (128) | NE-5 (36) |
MD-10 (53) | NM-5 (191) | OH-18 (303/253) | MT-3 (125) | AR-6 (31) |
MA-11 (64) | MI-16 (207) | FL-29 (332/235) | TX-38 (122) | WV-5 (25) |
CA-55 (119) | MN-10 (217) | NC-15 (347/206) | LA-8 (84) | ID-4 (20) |
DE-3 (122) | WI-10 (227) | GA-16 (191) | SD-3 (76) | OK-7 (16) |
CT-7 (129) | NV-6 (233) | MO-10 (175) | ND-3 (73) | WY-3 (9) |
NJ-14 (143) | NH-4 (237) | AZ-11 (165) | TN-11 (70) | UT-6 (6) |
1Follow the link for a detailed explanation on how to read the Electoral College Spectrum. 2The numbers in the parentheses refer to the number of electoral votes a candidate would have if he won all the states ranked prior to that state. If, for example, Romney had won all the states up to and including Colorado (all Obama's toss up states), he would have gained 275 electoral votes. Romney's numbers are only totaled through the states he would have needed in order to get to 270. In those cases, Obama's number is on the left and Romney's is on the right in italics. 3Colorado is the state where Obama crossed the 270 electoral vote threshold to win the presidential election. That line is referred to as the victory line. |
Final FHQ projection.
No comments:
Post a Comment